Saturday, 01.03.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | partly cloudy | sunny | partly cloudy | occasional rain |
temperature | -1 °C | 6 °C | 6 °C | 0 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 4 km/h | 3 km/h | 12 km/h | 8 km/h |
wind direction | North/East | East | North/East | North/East |
Sunday, 02.03.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | sunny | sunny | sunny | occasional rain |
temperature | -1 °C | 6 °C | 7 °C | 0 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 5 km/h | 8 km/h | 6 km/h | 6 km/h |
wind direction | North/East | East | East | North/East |
Monday, 03.03.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | sunny | sunny | sunny | occasional rain |
temperature | -1 °C | 9 °C | 9 °C | 1 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 5 km/h | 3 km/h | 4 km/h | 4 km/h |
wind direction | North/East | South/West | West | North/East |
Thusday, 04.03.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | sunny | sunny | sunny | occasional rain |
temperature | 0 °C | 8 °C | 9 °C | 2 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 3 km/h | 6 km/h | 6 km/h | 3 km/h |
wind direction | North | West | South/West | North/East |
Wendsday, 05.03.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | sunny | partly cloudy | sunny | occasional rain |
temperature | 0 °C | 8 °C | 8 °C | 3 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 1 km/h | 8 km/h | 5 km/h | 3 km/h |
wind direction | North/East | West | West | South/West |
Thursday, 06.03.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | sunny | sunny | sunny | occasional rain |
temperature | 2 °C | 13 °C | 16 °C | 8 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 4 km/h | 3 km/h | 6 km/h | 6 km/h |
wind direction | North/East | South/East | East | North/East |
Friday, 07.03.2025 | in the morning | at noon | in the evening | at night |
![]() | ![]() | ![]() | ![]() | |
condition | sunny | sunny | partly cloudy | partly cloudy |
temperature | 5 °C | 12 °C | 12 °C | 8 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 3 km/h | 5 km/h | 3 km/h | 2 km/h |
wind direction | East | South | East | North/East |
![]() | +49 8552 / 96010 |
We are pleased to support you! |