Thursday, 26.12.2024 | in the morning | at noon | in the evening | at night |
condition | sunny | sunny | sunny | occasional rain |
temperature | -3 °C | 4 °C | 2 °C | -1 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 5 km/h | 2 km/h | 6 km/h | 7 km/h |
wind direction | North/East | North/East | North/East | North/East |
Friday, 27.12.2024 | in the morning | at noon | in the evening | at night |
condition | sunny | sunny | sunny | occasional rain |
temperature | -2 °C | 4 °C | 2 °C | -2 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 5 km/h | 3 km/h | 1 km/h | 4 km/h |
wind direction | North/East | West | North | North/East |
Saturday, 28.12.2024 | in the morning | at noon | in the evening | at night |
condition | partly cloudy | sunny | sunny | occasional rain |
temperature | -1 °C | 4 °C | 3 °C | -1 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 3 km/h | 1 km/h | 1 km/h | 2 km/h |
wind direction | North/East | South | North | East |
Sunday, 29.12.2024 | in the morning | at noon | in the evening | at night |
condition | sunny | sunny | cloudy | occasional rain |
temperature | -2 °C | 2 °C | 1 °C | -2 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 2 km/h | 4 km/h | 1 km/h | 0 km/h |
wind direction | South/East | South/West | South/West | East |
Monday, 30.12.2024 | in the morning | at noon | in the evening | at night |
condition | sunny | sunny | partly cloudy | partly cloudy |
temperature | -2 °C | 1 °C | 0 °C | -2 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 3 km/h | 4 km/h | 1 km/h | 1 km/h |
wind direction | South | South/West | South/West | North/East |
Thusday, 31.12.2024 | in the morning | at noon | in the evening | at night |
condition | partly cloudy | partly cloudy | sunny | occasional rain |
temperature | 0 °C | 2 °C | 1 °C | -2 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 3 km/h | 2 km/h | 1 km/h | 2 km/h |
wind direction | South | South | South/East | South/East |
Wendsday, 01.01.2025 | in the morning | at noon | in the evening | at night |
condition | cloudy | cloudy | cloudy | occasional rain |
temperature | -2 °C | 1 °C | 1 °C | -1 °C |
chance of rain | 0 % | 0 % | 0 % | 0 % |
wind speed | 3 km/h | 2 km/h | 3 km/h | 3 km/h |
wind direction | South/East | South/East | South/East | South |
+49 8552 / 96010 | |
We are pleased to support you! |